|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0008220 | 0.0008493 | 0.0008142 |
Mean | 3.6858 ms | 3.7516 ms | 3.8266 ms |
Std. Dev. | 248.36 µs | 362.38 µs | 457.82 µs |
Median | 3.6080 ms | 3.6180 ms | 3.6222 ms |
MAD | 36.100 µs | 51.211 µs | 71.033 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.